Channel Lineup
Red River Digital Basic
Our basic package includes your favorite local channels, as well as live and local sports. HD channels are included at no additional charge!
Network | Channel | WTVE | |
---|---|---|---|
![]() | 3 Borders Sports Network | 125 | |
![]() | Antenna TV | 22 | |
![]() | BEK 2 | 3001 | |
![]() | BEK 24/7 | 3003 | |
![]() | C-SPAN | 17 | ![]() |
![]() | C-SPAN 2 | 18 | ![]() |
![]() | Circle TV (KVLYDT4) | 187 | |
![]() | Community Channel | 12 | |
![]() | Cozi TV | 3002 | |
![]() | EWTN | 19 | |
![]() | Heros & Icons | 3004 | |
![]() | Home Shopping Network | 8 | |
![]() | Inspiration Network | 86 | |
![]() | True Crime Network | 3005 | |
![]() | PBS- KFME (Fargo) | 13 | |
KOOL TV | 1113 | ||
![]() | KVLY-NBC (Fargo) | 11 | ![]() |
![]() | KVRR-FOX (Fargo) | 10 | |
![]() | KXJB-CBS (Fargo) | 4 | |
![]() | Local Weather Channel | 21 | |
![]() | MeTV (Fargo) | 9 | |
![]() | QVC | 16 | |
![]() | School Information Channel | 3 | |
![]() | The CW | 5 | |
![]() | PBS (Minneapolis/St Paul) | 7 | |
![]() | Trinity Broadcasting Network | 20 | |
TV Tutorial | 1 | ||
![]() | WDAY Sports XTRA (Fargo) | 14 | |
![]() | WDAY-ABC (Fargo) | 6 | ![]() |
/]
Red River Digital Choice
OUR MOST POPULAR PACKAGE! Choice includes your favorite sports, entertainment and movie channels plus family favorites like Disney. HD channels are included at no additional charge!
Network | Channel | WTVE | |
---|---|---|---|
![]() | 3 Borders Sports Network | 125 | |
![]() | Antenna TV | 22 | |
![]() | BEK 2 | 3001 | |
![]() | BEK 24/7 | 3003 | |
![]() | C-SPAN | 17 | ![]() |
![]() | C-SPAN 2 | 18 | ![]() |
![]() | Circle TV (KVLYDT4) | 187 | |
![]() | Community Channel | 12 | |
![]() | Cozi TV | 3002 | |
![]() | EWTN | 19 | |
![]() | Heros & Icons | 3004 | |
![]() | Home Shopping Network | 8 | |
![]() | Inspiration Network | 86 | |
![]() | True Crime Network | 3005 | |
![]() | PBS- KFME (Fargo) | 13 | |
KOOL TV | 1113 | ||
![]() | KVLY-NBC (Fargo) | 11 | ![]() |
![]() | KVRR-FOX (Fargo) | 10 | |
![]() | KXJB-CBS (Fargo) | 4 | |
![]() | Local Weather Channel | 21 | |
![]() | MeTV (Fargo) | 9 | |
![]() | QVC | 16 | |
![]() | School Information Channel | 3 | |
![]() | The CW | 5 | |
![]() | PBS (Minneapolis/St Paul) | 7 | |
![]() | Trinity Broadcasting Network | 20 | |
TV Tutorial | 1 | ||
![]() | WDAY Sports XTRA (Fargo) | 14 | |
![]() | WDAY-ABC (Fargo) | 6 | ![]() |
![]() | A Wealth of Entertainment (AWE) | 117 | |
![]() | A&E | 91 | ![]() |
![]() | AMC | 96 | ![]() |
![]() | Animal Planet | 77 | ![]() |
![]() | Bally Sports North | 33 | ![]() |
![]() | BET | 70 | ![]() |
![]() | Big Ten Network Alternate | 126 | |
![]() | Big Ten Network | 39 | ![]() |
![]() | Boomerang | 58 | |
![]() | Bounce TV | 173 | |
![]() | Bravo | 90 | ![]() |
![]() | Cartoon Network | 57 | ![]() |
![]() | CMT | 102 | ![]() |
![]() | CNBC | 48 | ![]() |
![]() | CNN | 46 | ![]() |
![]() | Comedy Central | 40 | ![]() |
![]() | Court TV | 170 | |
![]() | ION Mystery | 171 | |
![]() | Discovery Channel | 65 | ![]() |
![]() | Disney Channel | 55 | ![]() |
![]() | E! | 93 | ![]() |
![]() | ESPN | 29 | ![]() |
![]() | ESPN 2 | 30 | ![]() |
![]() | Food Network | 83 | ![]() |
![]() | Fox Business Network | 115 | |
![]() | FOX News Channel | 45 | |
![]() | FreeForm | 50 | ![]() |
![]() | Fox Sports 1 | 38 | ![]() |
![]() | fX Network | 28 | ![]() |
![]() | FXX | 23 | ![]() |
![]() | Great American Country | 80 | |
![]() | Grit TV | 172 | |
![]() | Hallmark Channel | 61 | ![]() |
![]() | Hallmark Drama | 267 | |
![]() | Hallmark Movies & Mysteries | 85 | |
![]() | HGTV | 81 | ![]() |
![]() | History | 74 | ![]() |
![]() | HLN | 47 | ![]() |
![]() | IFC | 263 | |
![]() | Investigation Discovery | 68 | ![]() |
![]() | Laff TV | 174 | |
![]() | Lifetime | 24 | ![]() |
![]() | Lifetime Movie Network | 95 | |
![]() | Logo | 107 | ![]() |
![]() | Military History | 256 | |
![]() | Motor Trend Network | 87 | |
![]() | MSNBC | 44 | ![]() |
![]() | MTV | 108 | ![]() |
![]() | National Geographic | 76 | ![]() |
![]() | NBCSN | 37 | ![]() |
![]() | NewsNation | 15 | |
![]() | Nickelodeon | 53 | ![]() |
![]() | One America News (OAN) | 43 | |
![]() | OWN | 72 | |
![]() | Oxygen | 101 | ![]() |
![]() | Paramount Network | 42 | ![]() |
![]() | RFD-TV | 79 | |
![]() | Science Channel | 71 | ![]() |
![]() | SyFy | 41 | ![]() |
![]() | TBS | 27 | ![]() |
![]() | The Cowboy Channel | 89 | |
![]() | The Weather Channel | 62 | ![]() |
![]() | TLC | 73 | ![]() |
![]() | TNT | 26 | ![]() |
![]() | Travel Channel | 84 | ![]() |
![]() | truTV | 49 | ![]() |
![]() | TV Land | 59 | ![]() |
![]() | USA Network | 25 | ![]() |
![]() | VH1 - Music First | 103 | ![]() |
![]() | Bally Sports North Extra | 63 | |
![]() | Newsmax | 116 |
Red River Digital Premier
If you love sports and entertainment, this is the lineup for you! Premier includes many more channels to ensure you never miss out on the action. HD channels are included at no additional charge!
Music channels are not available on streaming.
Network | Channel | WTVE | |
---|---|---|---|
![]() | 3 Borders Sports Network | 125 | |
![]() | Antenna TV | 22 | |
![]() | BEK 2 | 3001 | |
![]() | BEK 24/7 | 3003 | |
![]() | C-SPAN | 17 | ![]() |
![]() | C-SPAN 2 | 18 | ![]() |
![]() | Circle TV (KVLYDT4) | 187 | |
![]() | Community Channel | 12 | |
![]() | Cozi TV | 3002 | |
![]() | EWTN | 19 | |
![]() | Heros & Icons | 3004 | |
![]() | Home Shopping Network | 8 | |
![]() | Inspiration Network | 86 | |
![]() | True Crime Network | 3005 | |
![]() | PBS- KFME (Fargo) | 13 | |
KOOL TV | 1113 | ||
![]() | KVLY-NBC (Fargo) | 11 | ![]() |
![]() | KVRR-FOX (Fargo) | 10 | |
![]() | KXJB-CBS (Fargo) | 4 | |
![]() | Local Weather Channel | 21 | |
![]() | MeTV (Fargo) | 9 | |
![]() | QVC | 16 | |
![]() | School Information Channel | 3 | |
![]() | The CW | 5 | |
![]() | PBS (Minneapolis/St Paul) | 7 | |
![]() | Trinity Broadcasting Network | 20 | |
TV Tutorial | 1 | ||
![]() | WDAY Sports XTRA (Fargo) | 14 | |
![]() | WDAY-ABC (Fargo) | 6 | ![]() |
![]() | A Wealth of Entertainment (AWE) | 117 | |
![]() | A&E | 91 | ![]() |
![]() | AMC | 96 | ![]() |
![]() | Animal Planet | 77 | ![]() |
![]() | Bally Sports North | 33 | ![]() |
![]() | BET | 70 | ![]() |
![]() | Big Ten Network Alternate | 126 | |
![]() | Big Ten Network | 39 | ![]() |
![]() | Boomerang | 58 | |
![]() | Bounce TV | 173 | |
![]() | Bravo | 90 | ![]() |
![]() | Cartoon Network | 57 | ![]() |
![]() | CMT | 102 | ![]() |
![]() | CNBC | 48 | ![]() |
![]() | CNN | 46 | ![]() |
![]() | Comedy Central | 40 | ![]() |
![]() | Court TV | 170 | |
![]() | ION Mystery | 171 | |
![]() | Discovery Channel | 65 | ![]() |
![]() | Disney Channel | 55 | ![]() |
![]() | E! | 93 | ![]() |
![]() | ESPN | 29 | ![]() |
![]() | ESPN 2 | 30 | ![]() |
![]() | Food Network | 83 | ![]() |
![]() | Fox Business Network | 115 | |
![]() | FOX News Channel | 45 | |
![]() | FreeForm | 50 | ![]() |
![]() | Fox Sports 1 | 38 | ![]() |
![]() | fX Network | 28 | ![]() |
![]() | FXX | 23 | ![]() |
![]() | Great American Country | 80 | |
![]() | Grit TV | 172 | |
![]() | Hallmark Channel | 61 | ![]() |
![]() | Hallmark Drama | 267 | |
![]() | Hallmark Movies & Mysteries | 85 | |
![]() | HGTV | 81 | ![]() |
![]() | History | 74 | ![]() |
![]() | HLN | 47 | ![]() |
![]() | IFC | 263 | |
![]() | Investigation Discovery | 68 | ![]() |
![]() | Laff TV | 174 | |
![]() | Lifetime | 24 | ![]() |
![]() | Lifetime Movie Network | 95 | |
![]() | Logo | 107 | ![]() |
![]() | Military History | 256 | |
![]() | Motor Trend Network | 87 | |
![]() | MSNBC | 44 | ![]() |
![]() | MTV | 108 | ![]() |
![]() | National Geographic | 76 | ![]() |
![]() | NBCSN | 37 | ![]() |
![]() | NewsNation | 15 | |
![]() | Nickelodeon | 53 | ![]() |
![]() | One America News (OAN) | 43 | |
![]() | OWN | 72 | |
![]() | Oxygen | 101 | ![]() |
![]() | Paramount Network | 42 | ![]() |
![]() | RFD-TV | 79 | |
![]() | Science Channel | 71 | ![]() |
![]() | SyFy | 41 | ![]() |
![]() | TBS | 27 | ![]() |
![]() | The Cowboy Channel | 89 | |
![]() | The Weather Channel | 62 | ![]() |
![]() | TLC | 73 | ![]() |
![]() | TNT | 26 | ![]() |
![]() | Travel Channel | 84 | ![]() |
![]() | truTV | 49 | ![]() |
![]() | TV Land | 59 | ![]() |
![]() | USA Network | 25 | ![]() |
![]() | VH1 - Music First | 103 | ![]() |
![]() | Adult Alternative | 5017 | |
![]() | Alt Rock Classics | 5015 | |
![]() | Bluegrass | 5024 | |
![]() | Chamber Music | 5039 | |
![]() | Classic Masters | 5038 | |
![]() | Classic RnB & Soul | 5029 | |
![]() | Classic Rock | 5012 | |
![]() | Country Classics | 5023 | |
![]() | Dance Clubbin' | 5010 | |
![]() | Easy Listening | 5036 | |
![]() | Flashback 70's | 5005 | |
![]() | Flashback 80's | 5006 | |
![]() | Folk Roots | 5019 | |
![]() | Gospel | 5026 | |
![]() | Groove Disco | 5009 | |
![]() | Heavy Metal | 5018 | |
![]() | Hip Hop | 5030 | |
![]() | Hit List | 5001 | |
![]() | Holiday Hits | 5011 | |
![]() | Hot Country | 5021 | |
![]() | Jammin' | 5043 | |
![]() | Jazz Masters | 5031 | |
![]() | Jazz Now | 5032 | |
![]() | Jukebox Oldies | 5004 | |
![]() | Kids' Stuff | 5050 | |
![]() | Latino Tropical | 5044 | |
![]() | Latino Urbana | 5047 | |
![]() | Maximum Party | 5008 | |
![]() | No Fences | 5022 | |
![]() | Nothin' But 90's | 5007 | |
![]() | Pop Adult | 5002 | |
![]() | Pop Classics | 5037 | |
![]() | Retro Latino | 5046 | |
![]() | Rock | 5014 | |
![]() | Rock Alternative | 5013 | |
![]() | Smooth Jazz | 5033 | |
![]() | Soul Storm | 5027 | |
![]() | Swinging Standards | 5003 | |
![]() | The Blues | 5016 | |
![]() | The Chill Lounge | 5034 | |
![]() | The Light | 5025 | |
![]() | The Spa Lounge | 5035 | |
![]() | Today's Latin Pop | 5045 | |
![]() | Urban Beat | 5028 | |
![]() | American Heroes Channel | 69 | ![]() |
![]() | Bally Sports North Extra | 63 | |
![]() | BBC America | 169 | ![]() |
![]() | BET Jams | 111 | |
![]() | BET Soul | 105 | |
![]() | CMT Music | 106 | |
![]() | Destination America | 67 | ![]() |
![]() | Discovery Family | 66 | |
![]() | Discovery Life | 64 | ![]() |
![]() | Disney Jr | 60 | ![]() |
![]() | Disney XD | 56 | ![]() |
![]() | Magnolia Network | 82 | ![]() |
![]() | ACC Network | 31 | ![]() |
![]() | ESPNews | 32 | ![]() |
![]() | ESPNU | 122 | ![]() |
![]() | FX Movie Channel | 98 | ![]() |
![]() | FYI | 92 | |
![]() | Game Show Network | 78 | |
![]() | Lifetime Real Women | 99 | |
![]() | Midco Sports Network | 123 | |
![]() | Midco Sports Network 2 | 124 | |
![]() | MTV2 | 109 | ![]() |
![]() | Nat Geo Wild | 114 | ![]() |
![]() | Newsmax | 116 | |
![]() | NFL Network | 121 | ![]() |
![]() | Nick Jr. | 54 | ![]() |
![]() | Nick Music | 110 | |
![]() | Nicktoons | 51 | |
![]() | Outdoor Channel | 36 | |
![]() | SEC Network | 120 | ![]() |
![]() | TEENick | 52 | |
![]() | The Golf Channel | 35 | ![]() |
![]() | The Sportsman Channel | 34 | |
![]() | Turner Classic Movies | 97 | ![]() |
![]() | Viceland | 75 | |
![]() | WE: Women's Entertainment | 94 | ![]() |
NFL Redzone
$52.95 per season
Network | Channel | WTVE | |
---|---|---|---|
![]() | NFL RedZone | 600 | ![]() |
STARZ
$8.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | STARZ Encore | 350 | |
![]() | STARZ Encore Action | 351 | |
![]() | STARZ Encore Black | 355 | |
![]() | STARZ Encore Classic | 354 | |
![]() | STARZ Encore Suspense | 352 | |
![]() | STARZ Encore Westerns | 353 | |
![]() | STARZ! | 340 | |
![]() | STARZ! Cinema | 345 | |
![]() | STARZ! Edge | 344 | |
![]() | STARZ! In Black | 343 | |
![]() | STARZ! Kids & Family | 342 |
HBO
$17.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | HBO | 300 | |
![]() | HBO 2 | 301 | |
![]() | HBO Comedy | 304 | |
![]() | HBO Family | 303 | |
![]() | HBO Signature | 302 | |
![]() | HBO Zone | 305 |
Showtime
$14.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | Movie Channel Xtra | 331 | |
![]() | Movie Channel | 330 | |
![]() | Sho 2 | 321 | |
![]() | Sho Beyond | 324 | |
![]() | Sho Extreme | 323 | |
![]() | Sho Next | 326 | |
![]() | Sho Showcase | 322 | |
![]() | Sho Women | 327 | |
![]() | Showtime | 320 | |
![]() | Showtime Family Zone | 325 |
Cinemax
$14.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | 5StarMAX | 313 | |
![]() | ActionMAX | 317 | |
![]() | Cinemax | 310 | |
![]() | Cinemax Latino | 312 | |
![]() | MoreMAX | 311 | |
![]() | MovieMax | 315 | |
![]() | OuterMAX | 316 | |
![]() | ThrillerMAX | 314 |