Channel Lineup
Red River Digital Basic
Our basic package includes your favorite local channels, as well as live and local sports. HD channels are included at no additional charge!
Network | Channel | WTVE | |
---|---|---|---|
TV Tutorial | 1 | ||
![]() | School Information Channel | 3 | |
![]() | KXJB-CBS (Fargo) | 4 | |
![]() | The CW | 5 | |
![]() | WDAY-ABC (Fargo) | 6 | ![]() |
![]() | TPT (Minneapolis/St Paul) | 7 | |
![]() | Home Shopping Network | 8 | |
![]() | MeTV (Fargo) | 9 | |
![]() | KVRR-FOX (Fargo) | 10 | |
![]() | KVLY-NBC (Fargo) | 11 | ![]() |
![]() | Community Channel | 12 | |
![]() | KFME-PBS (Fargo) | 13 | |
![]() | WDAY Sports XTRA (Fargo) | 14 | |
![]() | QVC | 16 | |
![]() | C-SPAN | 17 | ![]() |
![]() | C-SPAN 2 | 18 | ![]() |
![]() | EWTN | 19 | |
![]() | Trinity Broadcasting Network | 20 | |
![]() | Local Weather Channel | 21 | |
![]() | Antenna TV | 22 | |
![]() | Inspiration Network | 86 | |
![]() | 3 Borders Sports Network | 125 | |
![]() | Circle TV (KVLYDT4) | 187 | |
KOOL TV | 1113 | ||
![]() | BEK 2 | 3001 | |
![]() | Cozi TV | 3002 | |
![]() | BEK 24/7 | 3003 | |
![]() | Heros & Icons | 3004 | |
![]() | Justice Network | 3005 |
/]
Red River Digital Choice
OUR MOST POPULAR PACKAGE! Choice includes your favorite sports, entertainment and movie channels plus family favorites like Disney. HD channels are included at no additional charge!
Network | Channel | WTVE | |
---|---|---|---|
TV Tutorial | 1 | ||
![]() | School Information Channel | 3 | |
![]() | KXJB-CBS (Fargo) | 4 | |
![]() | The CW | 5 | |
![]() | WDAY-ABC (Fargo) | 6 | ![]() |
![]() | TPT (Minneapolis/St Paul) | 7 | |
![]() | Home Shopping Network | 8 | |
![]() | MeTV (Fargo) | 9 | |
![]() | KVRR-FOX (Fargo) | 10 | |
![]() | KVLY-NBC (Fargo) | 11 | ![]() |
![]() | Community Channel | 12 | |
![]() | KFME-PBS (Fargo) | 13 | |
![]() | WDAY Sports XTRA (Fargo) | 14 | |
![]() | NewsNation | 15 | |
![]() | QVC | 16 | |
![]() | C-SPAN | 17 | ![]() |
![]() | C-SPAN 2 | 18 | ![]() |
![]() | EWTN | 19 | |
![]() | Trinity Broadcasting Network | 20 | |
![]() | Local Weather Channel | 21 | |
![]() | Antenna TV | 22 | |
![]() | FXX | 23 | ![]() |
![]() | Lifetime | 24 | ![]() |
![]() | USA Network | 25 | ![]() |
![]() | TNT | 26 | ![]() |
![]() | TBS | 27 | ![]() |
![]() | FX | 28 | ![]() |
![]() | ESPN | 29 | ![]() |
![]() | ESPN 2 | 30 | ![]() |
![]() | Bally Sports North | 33 | ![]() |
![]() | NBCSN | 37 | ![]() |
![]() | FS1 | 38 | ![]() |
![]() | Big Ten Network | 39 | ![]() |
![]() | Comedy Central | 40 | ![]() |
![]() | SyFy | 41 | ![]() |
![]() | Paramount Network | 42 | ![]() |
![]() | One America News Network (OANN) | 43 | |
![]() | MSNBC | 44 | ![]() |
![]() | FOX News Channel | 45 | |
![]() | CNN | 46 | ![]() |
![]() | HLN | 47 | ![]() |
![]() | CNBC | 48 | ![]() |
![]() | truTV | 49 | ![]() |
![]() | FreeForm | 50 | ![]() |
![]() | Nickelodeon | 53 | ![]() |
![]() | Disney Channel | 55 | ![]() |
![]() | Cartoon Network | 57 | ![]() |
![]() | Boomerang | 58 | |
![]() | TV Land | 59 | ![]() |
![]() | Hallmark Channel | 61 | ![]() |
![]() | The Weather Channel | 62 | ![]() |
![]() | Discovery Channel | 65 | ![]() |
![]() | Investigation Discovery | 68 | ![]() |
![]() | BET | 70 | ![]() |
![]() | Science Channel | 71 | ![]() |
![]() | OWN | 72 | |
![]() | TLC | 73 | ![]() |
![]() | History | 74 | ![]() |
![]() | National Geographic | 76 | ![]() |
![]() | Animal Planet | 77 | ![]() |
![]() | RFD-TV | 79 | |
![]() | Great American Country | 80 | |
![]() | HGTV | 81 | ![]() |
![]() | Food Network | 83 | ![]() |
![]() | Travel Channel | 84 | ![]() |
![]() | Hallmark Movies & Mysteries | 85 | |
![]() | Inspiration Network | 86 | |
Motor Trend Network | 87 | ||
![]() | The Cowboy Channel | 89 | |
![]() | Bravo | 90 | ![]() |
![]() | A&E | 91 | ![]() |
![]() | E! | 93 | ![]() |
![]() | Lifetime Movie Network | 95 | |
![]() | AMC | 96 | ![]() |
![]() | Oxygen | 101 | ![]() |
![]() | CMT | 102 | ![]() |
![]() | VH1 | 103 | ![]() |
![]() | Logo | 107 | ![]() |
![]() | MTV | 108 | ![]() |
![]() | Fox Business Network | 115 | |
![]() | A Wealth of Entertainment (AWE) | 117 | |
![]() | 3 Borders Sports Network | 125 | |
![]() | Big10 Network Alternate | 126 | |
![]() | Court TV | 170 | |
![]() | Court TV Mystery | 171 | |
![]() | Grit TV | 172 | |
![]() | Bounce TV | 173 | |
![]() | Laff TV | 174 | |
![]() | Circle TV (KVLYDT4) | 187 | |
![]() | Military History | 256 | |
![]() | Independent Film Channel | 263 | |
![]() | Hallmark Drama | 267 | |
KOOL TV | 1113 | ||
![]() | BEK 2 | 3001 | |
![]() | Cozi TV | 3002 | |
![]() | BEK 24/7 | 3003 | |
![]() | Heros & Icons | 3004 | |
![]() | Justice Network | 3005 |
Red River Digital Premier
If you love sports and entertainment, this is the lineup for you! Premier includes many more channels to ensure you never miss out on the action. HD channels are included at no additional charge!
Music channels are not available on streaming.
Network | Channel | WTVE | |
---|---|---|---|
TV Tutorial | 1 | ||
![]() | School Information Channel | 3 | |
![]() | KXJB-CBS (Fargo) | 4 | |
![]() | The CW | 5 | |
![]() | WDAY-ABC (Fargo) | 6 | ![]() |
![]() | TPT (Minneapolis/St Paul) | 7 | |
![]() | Home Shopping Network | 8 | |
![]() | MeTV (Fargo) | 9 | |
![]() | KVRR-FOX (Fargo) | 10 | |
![]() | KVLY-NBC (Fargo) | 11 | ![]() |
![]() | Community Channel | 12 | |
![]() | KFME-PBS (Fargo) | 13 | |
![]() | WDAY Sports XTRA (Fargo) | 14 | |
![]() | NewsNation | 15 | |
![]() | QVC | 16 | |
![]() | C-SPAN | 17 | ![]() |
![]() | C-SPAN 2 | 18 | ![]() |
![]() | EWTN | 19 | |
![]() | Trinity Broadcasting Network | 20 | |
![]() | Local Weather Channel | 21 | |
![]() | Antenna TV | 22 | |
![]() | FXX | 23 | ![]() |
![]() | Lifetime | 24 | ![]() |
![]() | USA Network | 25 | ![]() |
![]() | TNT | 26 | ![]() |
![]() | TBS | 27 | ![]() |
![]() | FX | 28 | ![]() |
![]() | ESPN | 29 | ![]() |
![]() | ESPN 2 | 30 | ![]() |
![]() | ESPN Classic | 31 | ![]() |
![]() | ESPNews | 32 | ![]() |
![]() | Bally Sports North | 33 | ![]() |
![]() | The Sportsman Channel | 34 | |
![]() | The Golf Channel | 35 | ![]() |
![]() | Outdoor Channel | 36 | |
![]() | NBCSN | 37 | ![]() |
![]() | FS1 | 38 | ![]() |
![]() | Big Ten Network | 39 | ![]() |
![]() | Comedy Central | 40 | ![]() |
![]() | SyFy | 41 | ![]() |
![]() | Paramount Network | 42 | ![]() |
![]() | One America News Network (OANN) | 43 | |
![]() | MSNBC | 44 | ![]() |
![]() | FOX News Channel | 45 | |
![]() | CNN | 46 | ![]() |
![]() | HLN | 47 | ![]() |
![]() | CNBC | 48 | ![]() |
![]() | truTV | 49 | ![]() |
![]() | FreeForm | 50 | ![]() |
![]() | Nicktoons | 51 | |
![]() | TEENick | 52 | |
![]() | Nickelodeon | 53 | ![]() |
![]() | Nick Jr. | 54 | ![]() |
![]() | Disney Channel | 55 | ![]() |
![]() | Disney XD | 56 | ![]() |
![]() | Cartoon Network | 57 | ![]() |
![]() | Boomerang | 58 | |
![]() | TV Land | 59 | ![]() |
![]() | Disney Junior | 60 | ![]() |
![]() | Hallmark Channel | 61 | ![]() |
![]() | The Weather Channel | 62 | ![]() |
![]() | Bally Sports North Plus | 63 | |
![]() | Discovery Life | 64 | ![]() |
![]() | Discovery Channel | 65 | ![]() |
![]() | Discovery Family | 66 | |
![]() | Destination America | 67 | ![]() |
![]() | Investigation Discovery | 68 | ![]() |
![]() | American Heroes Channel | 69 | ![]() |
![]() | BET | 70 | ![]() |
![]() | Science Channel | 71 | ![]() |
![]() | OWN | 72 | |
![]() | TLC | 73 | ![]() |
![]() | History | 74 | ![]() |
![]() | Vice on TV | 75 | |
![]() | National Geographic | 76 | ![]() |
![]() | Animal Planet | 77 | ![]() |
![]() | Game Show Network | 78 | |
![]() | RFD-TV | 79 | |
![]() | Great American Country | 80 | |
![]() | HGTV | 81 | ![]() |
![]() | DiY | 82 | ![]() |
![]() | Food Network | 83 | ![]() |
![]() | Travel Channel | 84 | ![]() |
![]() | Hallmark Movies & Mysteries | 85 | |
![]() | Inspiration Network | 86 | |
Motor Trend Network | 87 | ||
![]() | The Cowboy Channel | 89 | |
![]() | Bravo | 90 | ![]() |
![]() | A&E | 91 | ![]() |
![]() | FYI | 92 | |
![]() | E! | 93 | ![]() |
![]() | WE tv | 94 | ![]() |
![]() | Lifetime Movie Network | 95 | |
![]() | AMC | 96 | ![]() |
![]() | Turner Classic Movies | 97 | ![]() |
![]() | FX Movie Channel | 98 | ![]() |
![]() | Lifetime Real Women | 99 | |
![]() | Oxygen | 101 | ![]() |
![]() | CMT | 102 | ![]() |
![]() | VH1 | 103 | ![]() |
![]() | MTV Classic | 104 | |
![]() | BET Soul | 105 | |
![]() | CMT Music | 106 | |
![]() | Logo | 107 | ![]() |
![]() | MTV | 108 | ![]() |
![]() | MTV2 | 109 | ![]() |
![]() | Nick Music | 110 | |
![]() | BET Jams | 111 | |
![]() | Chiller | 113 | |
![]() | Nat Geo Wild | 114 | ![]() |
![]() | Fox Business Network | 115 | |
![]() | Newsmax | 116 | |
![]() | A Wealth of Entertainment (AWE) | 117 | |
![]() | Fusion | 119 | |
![]() | SEC Network | 120 | ![]() |
![]() | NFL Network | 121 | ![]() |
![]() | ESPNU | 122 | ![]() |
Midco Sports Network | 123 | ||
Midco Sports Network 2 | 124 | ||
![]() | 3 Borders Sports Network | 125 | |
![]() | Big10 Network Alternate | 126 | |
![]() | BBC America | 169 | ![]() |
![]() | Court TV | 170 | |
![]() | Court TV Mystery | 171 | |
![]() | Grit TV | 172 | |
![]() | Bounce TV | 173 | |
![]() | Laff TV | 174 | |
![]() | Circle TV (KVLYDT4) | 187 | |
![]() | Military History | 256 | |
![]() | Independent Film Channel | 263 | |
![]() | Hallmark Drama | 267 | |
KOOL TV | 1113 | ||
![]() | BEK 2 | 3001 | |
![]() | Cozi TV | 3002 | |
![]() | BEK 24/7 | 3003 | |
![]() | Heros & Icons | 3004 | |
![]() | Justice Network | 3005 | |
![]() | Hit List | 5001 | |
![]() | Pop Adult | 5002 | |
![]() | Swinging Standards | 5003 | |
![]() | Jukebox Oldies | 5004 | |
![]() | Flashback 70's | 5005 | |
![]() | Flashback 80's | 5006 | |
![]() | Nothin' But 90's | 5007 | |
![]() | Maximum Party | 5008 | |
![]() | Groove Disco | 5009 | |
![]() | Dance Clubbin' | 5010 | |
![]() | Holiday Hits | 5011 | |
![]() | Classic Rock | 5012 | |
![]() | Rock Alternative | 5013 | |
![]() | Rock | 5014 | |
![]() | Alt Rock Classics | 5015 | |
![]() | The Blues | 5016 | |
![]() | Adult Alternative | 5017 | |
![]() | Heavy Metal | 5018 | |
![]() | Folk Roots | 5019 | |
![]() | Hot Country | 5021 | |
![]() | No Fences | 5022 | |
![]() | Country Classics | 5023 | |
![]() | Bluegrass | 5024 | |
![]() | The Light | 5025 | |
![]() | Gospel | 5026 | |
![]() | Soul Storm | 5027 | |
![]() | Urban Beat | 5028 | |
![]() | Classic RnB & Soul | 5029 | |
![]() | Hip Hop | 5030 | |
![]() | Jazz Masters | 5031 | |
![]() | Jazz Now | 5032 | |
![]() | Smooth Jazz | 5033 | |
![]() | The Chill Lounge | 5034 | |
![]() | The Spa Lounge | 5035 | |
![]() | Easy Listening | 5036 | |
![]() | Pop Classics | 5037 | |
![]() | Classic Masters | 5038 | |
![]() | Chamber Music | 5039 | |
![]() | Jammin' | 5043 | |
![]() | Latino Tropical | 5044 | |
![]() | Today's Latin Pop | 5045 | |
![]() | Retro Latino | 5046 | |
![]() | Latino Urbana | 5047 | |
![]() | Kids' Stuff | 5050 |
NFL Redzone
$49.95 per season
Network | Channel | WTVE | |
---|---|---|---|
![]() | NFL RedZone | 600 | ![]() |
STARZ
$14.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | STARZ! | 340 | |
![]() | STARZ! Kids & Family | 342 | |
![]() | STARZ! In Black | 343 | |
![]() | STARZ! Edge | 344 | |
![]() | STARZ! Cinema | 345 | |
![]() | STARZ Encore | 350 | |
![]() | STARZ Encore Action | 351 | |
![]() | STARZ Encore Suspense | 352 | |
![]() | STARZ Encore Westerns | 353 | |
![]() | STARZ Encore Classic | 354 | |
![]() | STARZ Encore Black | 355 |
HBO
$17.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | HBO | 300 | |
![]() | HBO 2 | 301 | |
![]() | HBO Signature | 302 | |
![]() | HBO Family | 303 | |
![]() | HBO Comedy | 304 | |
![]() | HBO Zone | 305 |
Showtime
$14.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | Showtime | 320 | |
![]() | Sho 2 | 321 | |
![]() | Sho Showcase | 322 | |
![]() | Sho Extreme | 323 | |
![]() | Sho Beyond | 324 | |
![]() | Showtime Family Zone | 325 | |
![]() | Sho Next | 326 | |
![]() | Sho Women | 327 | |
![]() | Movie Channel | 330 | |
![]() | Movie Ch Xtra | 331 |
Cinemax
$14.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | Cinemax | 310 | |
![]() | MoreMAX | 311 | |
![]() | Cinemax Latino | 312 | |
![]() | 5StarMAX | 313 | |
![]() | ThrillerMAX | 314 | |
![]() | MovieMax | 315 | |
![]() | OuterMAX | 316 | |
![]() | ActionMAX | 317 |