Channel Lineup - New as of May 1, 2023
Red River Digital Basic
Our basic package includes your favorite local channels, as well as live and local sports. HD channels are included at no additional charge!
Network | Channel | WTVE | |
---|---|---|---|
TV Tutorial | 1 | ||
![]() | School Information Channel | 3 | ![]() |
![]() | CBS - KXJB | 4 | ![]() |
![]() | CW Plus - KXJB | 5 | ![]() |
![]() | ABC - WDAY-DT Fargo, N.D. | 6 | ![]() |
![]() | The Inspiration Network | 7 | ![]() |
![]() | EWTN | 8 | ![]() |
![]() | Trinity Broadcasting Network | 9 | ![]() |
![]() | Cozi TV - KRDK-DT | 10 | ![]() |
![]() | NBC - KVLY - Fargo | 11 | ![]() |
![]() | Community Channel | 12 | ![]() |
![]() | PBS - KFME-DT Fargo | 13 | ![]() |
![]() | PBS - Saint Paul, Minn | 14 | ![]() |
![]() | FOX - KVRR - Fargo | 15 | ![]() |
![]() | C-SPAN | 16 | ![]() |
![]() | C-SPAN 2 | 17 | ![]() |
![]() | Home Shopping Network | 18 | ![]() |
![]() | QVC | 19 | ![]() |
![]() | Local Weather (w/ KFGO) | 21 | ![]() |
![]() | Local Access PEG ILEC | 22 | |
![]() | Local Access PEG Wahp | 23 | |
![]() | Local Access PEG Breck | 24 | |
![]() | KNGF BEK | 27 | ![]() |
![]() | 3 Borders Sports Network | 28 | ![]() |
![]() | Heroes & Icons - KXJB | 200 | ![]() |
![]() | True Crime Network - WDAY-DT2 Fargo, N.D. | 201 | ![]() |
![]() | MeTV - KVLY - Fargo | 202 | ![]() |
![]() | WDAY Xtra - Fargo, N.D. | 203 | ![]() |
KOOL TV (IND) - K21GN-D Alexandria, Minn | 204 | ||
![]() | Antenna TV - KVLY - Fargo | 205 | ![]() |
![]() | Bek247 - KNDB-DT2 | 206 | ![]() |
![]() | Circle - KVLY - Fargo | 207 | ![]() |
![]() | BEK 2- KRDK-DT2 | 208 | ![]() |
/]
Red River Digital Choice
OUR MOST POPULAR PACKAGE! Choice includes your favorite sports, entertainment and movie channels plus family favorites like Disney. HD channels are included at no additional charge!
Network | Channel | WTVE | |
---|---|---|---|
TV Tutorial | 1 | ||
![]() | School Information Channel | 3 | ![]() |
![]() | CBS - KXJB | 4 | ![]() |
![]() | CW Plus - KXJB | 5 | ![]() |
![]() | ABC - WDAY-DT Fargo, N.D. | 6 | ![]() |
![]() | The Inspiration Network | 7 | ![]() |
![]() | EWTN | 8 | ![]() |
![]() | Trinity Broadcasting Network | 9 | ![]() |
![]() | Cozi TV - KRDK-DT | 10 | ![]() |
![]() | NBC - KVLY - Fargo | 11 | ![]() |
![]() | Community Channel | 12 | ![]() |
![]() | PBS - KFME-DT Fargo | 13 | ![]() |
![]() | PBS - Saint Paul, Minn | 14 | ![]() |
![]() | FOX - KVRR - Fargo | 15 | ![]() |
![]() | C-SPAN | 16 | ![]() |
![]() | C-SPAN 2 | 17 | ![]() |
![]() | Home Shopping Network | 18 | ![]() |
![]() | QVC | 19 | ![]() |
![]() | Local Weather (w/ KFGO) | 21 | ![]() |
![]() | Local Access PEG ILEC | 22 | |
![]() | Local Access PEG Wahp | 23 | |
![]() | Local Access PEG Breck | 24 | |
![]() | KNGF BEK | 27 | ![]() |
![]() | 3 Borders Sports Network | 28 | ![]() |
![]() | ESPN | 29 | ![]() |
![]() | ESPN2 | 30 | ![]() |
![]() | Bally Sports North (Minnesota) | 33 | ![]() |
![]() | Bally Sports North Extra (Minnesota) | 34 | ![]() |
![]() | Motor Trend | 37 | ![]() |
![]() | FS1 | 38 | ![]() |
![]() | Big Ten Network | 39 | ![]() |
![]() | Big Ten Network Overflow | 40 | ![]() |
![]() | The Cowboy Channel | 46 | ![]() |
![]() | Newsmax SD | 51 | ![]() |
![]() | Fox News Channel | 52 | ![]() |
![]() | Fox Business Network | 53 | ![]() |
![]() | One America News Network | 54 | ![]() |
![]() | CNN | 55 | ![]() |
![]() | HLN | 56 | ![]() |
![]() | MSNBC | 57 | ![]() |
![]() | CNBC | 58 | ![]() |
![]() | News Nation | 59 | ![]() |
![]() | Court TV | 60 | ![]() |
![]() | The Weather Channel | 61 | ![]() |
![]() | Discovery Channel | 65 | ![]() |
![]() | Investigation Discovery | 68 | ![]() |
![]() | Science | 71 | ![]() |
![]() | Travel Channel | 72 | ![]() |
![]() | TLC | 73 | ![]() |
![]() | History | 74 | ![]() |
![]() | Military History | 75 | ![]() |
![]() | National Geographic Channel | 76 | ![]() |
![]() | Animal Planet | 77 | ![]() |
![]() | HGTV | 81 | ![]() |
![]() | Food Network | 83 | ![]() |
![]() | GAC Family | 84 | ![]() |
![]() | Hallmark Channel | 85 | ![]() |
![]() | Hallmark Movies & Mysteries | 86 | ![]() |
![]() | Hallmark Drama | 87 | ![]() |
![]() | Grit | 89 | ![]() |
![]() | TV Land | 90 | ![]() |
![]() | Laff | 91 | ![]() |
![]() | RFD TV | 92 | ![]() |
![]() | A&E | 100 | ![]() |
![]() | FX | 101 | ![]() |
![]() | FXX | 102 | ![]() |
![]() | USA | 103 | ![]() |
![]() | TNT | 104 | ![]() |
![]() | tbs | 105 | ![]() |
![]() | truTV | 106 | ![]() |
![]() | AMC | 107 | ![]() |
![]() | Paramount Network | 108 | ![]() |
![]() | LOGO | 109 | ![]() |
![]() | Comedy Central | 110 | ![]() |
![]() | Syfy | 111 | ![]() |
![]() | ion Mystery | 112 | ![]() |
![]() | A Wealth of Entertainment | 113 | ![]() |
![]() | Independent Film Channel | 114 | ![]() |
![]() | E! | 120 | ![]() |
![]() | OWN | 121 | ![]() |
![]() | Lifetime | 122 | ![]() |
![]() | LMN | 123 | ![]() |
![]() | Oxygen | 125 | ![]() |
![]() | Bravo | 126 | |
![]() | Cartoon Network | 140 | ![]() |
![]() | Boomerang | 141 | ![]() |
![]() | Nickelodeon | 142 | ![]() |
![]() | Disney Channel | 143 | ![]() |
![]() | Freeform | 144 | ![]() |
![]() | MTV | 150 | ![]() |
![]() | CMT | 151 | ![]() |
![]() | VH1 | 152 | ![]() |
![]() | BET | 153 | ![]() |
![]() | Bounce | 154 | ![]() |
![]() | Heroes & Icons - KXJB | 200 | ![]() |
![]() | True Crime Network - WDAY-DT2 Fargo, N.D. | 201 | ![]() |
![]() | MeTV - KVLY - Fargo | 202 | ![]() |
![]() | WDAY Xtra - Fargo, N.D. | 203 | ![]() |
KOOL TV (IND) - K21GN-D Alexandria, Minn | 204 | ||
![]() | Antenna TV - KVLY - Fargo | 205 | ![]() |
![]() | Bek247 - KNDB-DT2 | 206 | ![]() |
![]() | Circle - KVLY - Fargo | 207 | ![]() |
![]() | BEK 2- KRDK-DT2 | 208 | ![]() |
Red River Digital Premier
If you love sports and entertainment, this is the lineup for you! Premier includes many more channels to ensure you never miss out on the action. HD channels are included at no additional charge!
Music channels are not available on streaming.
Network | Channel | WTVE | |
---|---|---|---|
TV Tutorial | 1 | ||
![]() | School Information Channel | 3 | ![]() |
![]() | CBS - KXJB | 4 | ![]() |
![]() | CW Plus - KXJB | 5 | ![]() |
![]() | ABC - WDAY-DT Fargo, N.D. | 6 | ![]() |
![]() | The Inspiration Network | 7 | ![]() |
![]() | EWTN | 8 | ![]() |
![]() | Trinity Broadcasting Network | 9 | ![]() |
![]() | Cozi TV - KRDK-DT | 10 | ![]() |
![]() | NBC - KVLY - Fargo | 11 | ![]() |
![]() | Community Channel | 12 | ![]() |
![]() | PBS - KFME-DT Fargo | 13 | ![]() |
![]() | PBS - Saint Paul, Minn | 14 | ![]() |
![]() | FOX - KVRR - Fargo | 15 | ![]() |
![]() | C-SPAN | 16 | ![]() |
![]() | C-SPAN 2 | 17 | ![]() |
![]() | Home Shopping Network | 18 | ![]() |
![]() | QVC | 19 | ![]() |
![]() | Local Weather (w/ KFGO) | 21 | ![]() |
![]() | Local Access PEG ILEC | 22 | |
![]() | Local Access PEG Wahp | 23 | |
![]() | Local Access PEG Breck | 24 | |
![]() | KNGF BEK | 27 | ![]() |
![]() | 3 Borders Sports Network | 28 | ![]() |
![]() | ESPN | 29 | ![]() |
![]() | ESPN2 | 30 | ![]() |
![]() | ESPN News | 31 | ![]() |
![]() | ESPNU | 32 | ![]() |
![]() | Bally Sports North (Minnesota) | 33 | ![]() |
![]() | Bally Sports North Extra (Minnesota) | 34 | ![]() |
![]() | Golf Channel | 35 | ![]() |
![]() | NFL Network | 36 | ![]() |
![]() | Motor Trend | 37 | ![]() |
![]() | FS1 | 38 | ![]() |
![]() | Big Ten Network | 39 | ![]() |
![]() | Big Ten Network Overflow | 40 | ![]() |
![]() | SEC Network | 41 | ![]() |
![]() | ACC Network | 43 | ![]() |
![]() | Midco Sports Network | 44 | ![]() |
![]() | Midco Sports Network 2 | 45 | ![]() |
![]() | The Cowboy Channel | 46 | ![]() |
![]() | Outdoor Channel | 47 | ![]() |
![]() | Sportsman Channel | 48 | ![]() |
![]() | Newsmax SD | 51 | ![]() |
![]() | Fox News Channel | 52 | ![]() |
![]() | Fox Business Network | 53 | ![]() |
![]() | One America News Network | 54 | ![]() |
![]() | CNN | 55 | ![]() |
![]() | HLN | 56 | ![]() |
![]() | MSNBC | 57 | ![]() |
![]() | CNBC | 58 | ![]() |
![]() | News Nation | 59 | ![]() |
![]() | Court TV | 60 | ![]() |
![]() | The Weather Channel | 61 | ![]() |
![]() | Discovery Life | 64 | ![]() |
![]() | Discovery Channel | 65 | ![]() |
![]() | Destination America | 67 | ![]() |
![]() | Investigation Discovery | 68 | ![]() |
![]() | American Heroes Channel | 69 | ![]() |
![]() | VICE | 70 | ![]() |
![]() | Science | 71 | ![]() |
![]() | Travel Channel | 72 | ![]() |
![]() | TLC | 73 | ![]() |
![]() | History | 74 | ![]() |
![]() | Military History | 75 | ![]() |
![]() | National Geographic Channel | 76 | ![]() |
![]() | Animal Planet | 77 | ![]() |
![]() | National Geographic Wild | 78 | ![]() |
![]() | FYI | 80 | ![]() |
![]() | HGTV | 81 | ![]() |
![]() | Magnolia Network | 82 | ![]() |
![]() | Food Network | 83 | ![]() |
![]() | GAC Family | 84 | ![]() |
![]() | Hallmark Channel | 85 | ![]() |
![]() | Hallmark Movies & Mysteries | 86 | ![]() |
![]() | Hallmark Drama | 87 | ![]() |
![]() | Game Show Network | 88 | ![]() |
![]() | Grit | 89 | ![]() |
![]() | TV Land | 90 | ![]() |
![]() | Laff | 91 | ![]() |
![]() | RFD TV | 92 | ![]() |
![]() | A&E | 100 | ![]() |
![]() | FX | 101 | ![]() |
![]() | FXX | 102 | ![]() |
![]() | USA | 103 | ![]() |
![]() | TNT | 104 | ![]() |
![]() | tbs | 105 | ![]() |
![]() | truTV | 106 | ![]() |
![]() | AMC | 107 | ![]() |
![]() | Paramount Network | 108 | ![]() |
![]() | LOGO | 109 | ![]() |
![]() | Comedy Central | 110 | ![]() |
![]() | Syfy | 111 | ![]() |
![]() | ion Mystery | 112 | ![]() |
![]() | A Wealth of Entertainment | 113 | ![]() |
![]() | Independent Film Channel | 114 | ![]() |
![]() | Turner Classic Movies | 115 | ![]() |
![]() | FX Movie Channel | 116 | ![]() |
![]() | E! | 120 | ![]() |
![]() | OWN | 121 | ![]() |
![]() | Lifetime | 122 | ![]() |
![]() | LMN | 123 | ![]() |
![]() | Lifetime Real Women | 124 | ![]() |
![]() | Oxygen | 125 | ![]() |
![]() | Bravo | 126 | |
![]() | BBC America | 127 | ![]() |
![]() | WE tv | 128 | ![]() |
![]() | Discovery Family Channel | 134 | ![]() |
![]() | Nicktoons | 135 | ![]() |
![]() | TeenNick | 136 | ![]() |
![]() | Nick Jr. | 137 | ![]() |
![]() | Disney XD | 138 | ![]() |
![]() | Disney Junior | 139 | ![]() |
![]() | Cartoon Network | 140 | ![]() |
![]() | Boomerang | 141 | ![]() |
![]() | Nickelodeon | 142 | ![]() |
![]() | Disney Channel | 143 | ![]() |
![]() | Freeform | 144 | ![]() |
![]() | MTV | 150 | ![]() |
![]() | CMT | 151 | ![]() |
![]() | VH1 | 152 | ![]() |
![]() | BET | 153 | ![]() |
![]() | Bounce | 154 | ![]() |
![]() | MTV Classic | 155 | ![]() |
![]() | BET Soul | 156 | ![]() |
![]() | CMT Music | 157 | ![]() |
![]() | MTV2 | 158 | ![]() |
![]() | NickMusic | 159 | ![]() |
![]() | BET Jams | 160 | ![]() |
![]() | Heroes & Icons - KXJB | 200 | ![]() |
![]() | True Crime Network - WDAY-DT2 Fargo, N.D. | 201 | ![]() |
![]() | MeTV - KVLY - Fargo | 202 | ![]() |
![]() | WDAY Xtra - Fargo, N.D. | 203 | ![]() |
KOOL TV (IND) - K21GN-D Alexandria, Minn | 204 | ||
![]() | Antenna TV - KVLY - Fargo | 205 | ![]() |
![]() | Bek247 - KNDB-DT2 | 206 | ![]() |
![]() | Circle - KVLY - Fargo | 207 | ![]() |
![]() | BEK 2- KRDK-DT2 | 208 | ![]() |
![]() | Stingray Hit List | 5001 | |
![]() | Stingray Pop Adult | 5002 | |
![]() | Stingray Standards | 5003 | |
![]() | Stingray Jukebox Oldies | 5004 | |
![]() | Stingray Flashback 70s | 5005 | |
![]() | Stingray Everything 80s | 5006 | |
![]() | Stingray Nothin' But 90's | 5007 | |
![]() | Stingray Maximum Party | 5008 | |
![]() | Stingray Groove Disco & Funk | 5009 | |
![]() | Stingray Dance Clubbin' | 5010 | |
![]() | Stingray Holiday Hits | 5011 | |
![]() | Stingray Classic Rock | 5012 | |
![]() | Stingray Alternative | 5013 | |
![]() | Stingray Rock | 5014 | |
![]() | Stingray Alt Rock Classics | 5015 | |
![]() | Stingray The Blues | 5016 | |
![]() | Stingray Adult Alternative | 5017 | |
![]() | Stingray Heavy Metal | 5018 | |
![]() | Stingray Folk Roots | 5019 | |
![]() | Stingray Hot Country | 5021 | |
![]() | Stingray No Fences | 5022 | |
![]() | Stingray Country Classics | 5023 | |
![]() | Stingray Bluegrass | 5024 | |
![]() | Stingray Christian Pop & Rock | 5025 | |
![]() | Stingray Gospel | 5026 | |
![]() | Stingray Soul Storm | 5027 | |
![]() | Stingray Hip-Hop/R&B | 5028 | |
![]() | Stingray Classic R&B & Soul | 5029 | |
![]() | Stingray Jazz Masters | 5031 | |
![]() | Stingray Jazz Now | 5032 | |
![]() | Stingray Smooth Jazz | 5033 | |
![]() | Stingray The Chill Lounge | 5034 | |
![]() | Stingray The Spa | 5035 | |
![]() | Stingray Easy Listening | 5036 | |
![]() | Stingray Pop Classics | 5037 | |
![]() | Stingray Classic Masters | 5038 | |
![]() | Stingray Chamber Music | 5039 | |
![]() | Stingray Jammin | 5043 | |
![]() | Stingray Éxitos Tropicales | 5044 | |
![]() | Stingray Éxitos del Momento | 5045 | |
![]() | Stingray Retro Latino | 5046 | |
![]() | Stingray Ritmos Latinos | 5047 | |
![]() | Stingray Kids Stuff | 5050 |
NFL Redzone
$52.95 per season
Network | Channel | WTVE | |
---|---|---|---|
![]() | NFL Redzone | 600 | ![]() |
STARZ
$8.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | STARZ | 340 | ![]() |
![]() | STARZ Kids & Family | 342 | ![]() |
![]() | STARZ InBlack | 343 | ![]() |
![]() | STARZ Edge | 344 | ![]() |
![]() | STARZ Cinema | 345 | ![]() |
![]() | STARZ ENCORE | 350 | ![]() |
![]() | STARZ ENCORE Action | 351 | ![]() |
![]() | STARZ ENCORE Suspense | 352 | ![]() |
![]() | STARZ ENCORE Westerns | 353 | ![]() |
![]() | STARZ ENCORE Classic | 354 | ![]() |
![]() | STARZ ENCORE Black | 355 | ![]() |
HBO
$18.83 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | HBO | 300 | ![]() |
![]() | HBO 2 | 301 | ![]() |
![]() | HBO Signature | 302 | ![]() |
![]() | HBO Family | 303 | ![]() |
![]() | HBO Comedy | 304 | ![]() |
![]() | HBO Zone | 305 | ![]() |
Showtime
$14.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | SHOWTIME | 320 | ![]() |
![]() | SHOWTIME 2 | 321 | ![]() |
![]() | SHOxBET | 322 | ![]() |
![]() | SHOWTIME EXTREME | 323 | ![]() |
![]() | SHOWTIME SHOWCASE | 324 | ![]() |
![]() | SHOWTIME FAMILY ZONE | 325 | ![]() |
![]() | SHOWTIME NEXT | 326 | ![]() |
![]() | SHOWTIME WOMEN | 327 | ![]() |
![]() | The Movie Channel | 330 | ![]() |
![]() | The Movie Channel Xtra | 331 | ![]() |
Cinemax
$14.95 per month
Network | Channel | WTVE | |
---|---|---|---|
![]() | Cinemax | 310 | ![]() |
![]() | MoreMax | 311 | ![]() |
![]() | Cinemax (Latino) | 312 | ![]() |
![]() | 5StarMax | 313 | ![]() |
![]() | ThrillerMax | 314 | ![]() |
![]() | MovieMax | 315 | ![]() |
![]() | OuterMax | 316 | ![]() |
![]() | ActionMax | 317 | ![]() |
PRINTABLE CHANNEL LINEUP
Click the link below for a printable pdf version of our channel line up.